| 17.5" |
Size
SizeTire section width, aspect ratio, tire construction (R= Radial) and rim diameter. |
Load index (LI2)
Load IndexIndicates maximum load a given tire can carry. |
Speed Symbol (SI2)
Speed IndexIndicates maximum speed for a given tire. |
Design
Design |
Tread | Fuel efficiency | wet-grip | Noise Level | |
|---|---|---|---|---|---|---|---|---|---|
| 9.5R17.5 | 143 / 141 | J | ECOTONN | ![]() |
C | B | 69 | ||
| 215/75R17.5 | 135 / 133 | J | ECOTONN | ![]() |
C | C | 68 | ||
| 235/75R17.5 | 143 / 141 | J | ECOTONN | ![]() |
C | C | 69 | ||
| 245/70R17.5 | 143 / 141 | J | ECOTONN | ![]() |
C | C | 69 |
On-road Steer Range 22.5”
Good mileage potential with enhanced rolling resistance for long and regional-haul applications





