| 22.5" |
Size
SizeTrye section width, aspect ratio, tyre construction (R= Radial) and rim diameter. |
Load index (LI2)
Load IndexIndicates maximum load a given tyre can carry. |
Speed Symbol (SI2)
Speed IndexIndicates maximum speed for a given tyre. |
Design
DesignIt is a long established fact... |
Tread | Fuel efficiency | wet-grip | Noise Level | |
|---|---|---|---|---|---|---|---|---|---|
| 11R22.5 | 148 / 145 | L | REGIOCONTROL | ![]() |
D | B | 71 | ||
| 12R22.5 | 152 / 148 | L | REGIOCONTROL | ![]() |
C | C | 70 | ||
| 13R22.5 | 156 / 150 (154 / 150 ) | L (M) | REGIOCONTROL | ![]() |
D | C | 70 |
On-road Drive Range 22.5”
High-mileage drive tyre providing good wet traction for a wide range of applications





