| 17.5" |
Size
SizeTrye section width, aspect ratio, tyre construction (R= Radial) and rim diameter. |
Load index (LI2)
Load IndexIndicates maximum load a given tyre can carry. |
Speed Symbol (SI2)
Speed IndexIndicates maximum speed for a given tyre. |
Design
DesignIt is a long established fact... |
Tread | Fuel efficiency | wet-grip | Noise Level | |
|---|---|---|---|---|---|---|---|---|---|
| 9.5R17.5 | 143 / 141 | J | ECOTONN | ![]() |
C | B | 69 | ||
| 215/75R17.5 | 135 / 133 | J | ECOTONN | ![]() |
C | C | 68 | ||
| 235/75R17.5 | 143 / 141 | J | ECOTONN | ![]() |
C | C | 69 | ||
| 245/70R17.5 | 143 / 141 | J | ECOTONN | ![]() |
C | C | 69 |
| 19.5" |
Size
SizeTrye section width, aspect ratio, tyre construction (R= Radial) and rim diameter. |
Load index (LI2)
Load IndexIndicates maximum load a given tyre can carry. |
Speed Symbol (SI2)
Speed IndexIndicates maximum speed for a given tyre. |
Design
DesignIt is a long established fact... |
Tread | Fuel efficiency | wet-grip | Noise Level | |
|---|---|---|---|---|---|---|---|---|---|
| 245/70R19.5 | 141 / 140 | J | ECOTONN | ![]() |
C | C | 71 | ||
| 265/70R19.5 | 143 / 141 | J | ECOTONN | ![]() |
C | C | 70 | ||
| 285/70R19.5 | 150 / 148 | J | ECOTONN | ![]() |
B | B | 69 |





