17.5" |
Size
SizeTire section width, aspect ratio, tire construction (R= Radial) and rim diameter. |
Load index (LI2)
Load IndexIndicates maximum load a given tire can carry. |
Speed Symbol (SI2)
Speed IndexIndicates maximum speed for a given tire. |
Design
DesignIt is a long established fact... |
Tread | Fuel efficiency | wet-grip | Noise Level | |
---|---|---|---|---|---|---|---|---|---|
205/75R17.5 | 124 / 122 | M | REGIOCONTROL | ![]() |
D | C | 70 | ||
215/75R17.5 | 126 / 124 | M | REGIOCONTROL | ![]() |
D | C | 70 | ||
225/75R17.5 | 129 / 127 | M | REGIOCONTROL | ![]() |
D | C | 70 | ||
235/75R17.5 | 132 / 130 | M | REGIOCONTROL | ![]() |
D | B | 68 | ||
245/70R17.5 | 136 / 134 | M | REGIOCONTROL | ![]() |
D | C | 72 |
On-road Drive Range 17.5”–19.5”
Drive axle tires providing high mileage potential and good year-round traction